
Montreal Summit Autumn 2022
The 2022 Summit was hosted in Montreal, Canada by buildingSMART Canada and buildingSMART International. As the first in-person summit in nearly three years, this Summit was a special occasion for all. The event started on Tuesday 18th October with the Opening Plenary Keynotes speakers and concluded on Friday 21st October with the Closing Plenary. During Wednesday and Thursday, the event was divided into two occasions, the National Conference for Canada and the bSI Room sessions. On Thursday the buildingSMART Annual Gala took place where the winners of the 2022 Awards Program were presented.
This event welcomed 392 in person, in Canada, and an additional 377 online, the first hybrid conference buildingSMART International has hosted. There were 48 sessions in total with over 150 presenters, and we welcomed attendees from 36 different countries.
A huge thanks to all 33 sponsors and partners listed below, without their continued support it would not be possible to put on these events. And a thank you to buildingSMART Canada for hosting us all. It was an excellent event, great to see the community together, thank you to everyone who attended online and in person.
All the speakers’ presentations have been requested and saved as PDFs in a publicly accessible Box folder, where they can be viewed and downloaded. If a presentation is not showing, unfortunately it is not available.
Opening Plenary
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Opening Keynotes | Opening Keynotes | Full Session | Youtube Link |
Opening Keynotes | Chairman's Statement and Introduction to the Summit | Patrick MacLeamy and Richard Kelly | Youtube Link |
Opening Keynotes | A Welcome from Canada | Bill Moore and Martin Lafleur | Youtube Link |
Opening Keynotes | CEO Update | Ian Howell | Youtube Link |
Opening Keynotes | The productization approach | Remi Dornier | Youtube Link |
Opening Keynotes | Being open about openBIM | Marek Suchocki | Youtube Link |
Opening Keynotes | buildingSMART International visits Lombardi and the Tremezzina project in Italy | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Sustainability and the Circular Economy | Sustainability and the Circular Economy | Full Session | Youtube Link |
Sustainability and the Circular Economy | Increasing knowledge and the impact of openBIM | Céline Bent | Youtube Link |
Sustainability and the Circular Economy | How to translate real asset technical performance into financial reporting for GHG reporting: EU taxonomy case | Frank Hovorka | Youtube Link |
Sustainability and the Circular Economy | Accelerating the digital transformation for efficient and sustainable buildings through a new openBIM standard for electrical systems | Trinidad Chardin-Segui | Youtube Link |
Sustainability and the Circular Economy | The Road to Paris: New drivers for building data interoperability to meet sustainability goals across the lifecycle of buildings and portfolios | Chris Pyke | Youtube Link |
Sustainability and the Circular Economy | A new tool to assess climate risks and to trigger the adaptation of public buildings | Catherine Dubois | Youtube Link |
Sustainability and the Circular Economy | Approach to Digitalizing Sustainability | Jugal Makwana | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
openBIM: Advancing Digital Workflows | openBIM: Advancing Digital Workflows | Full Session | Youtube Link |
openBIM: Advancing Digital Workflows | How to be effective with openBIM workflows | Léon van Berlo | Youtube Link |
openBIM: Advancing Digital Workflows | Proven Applications of City-Scale Information Delivery Specification (IDS) Checker | Min Song and Rick Klooster | Youtube Link |
openBIM: Advancing Digital Workflows | Practical use of bSDD from the perspective of a general contractor | Stijn van Schaijk and Jan Brouwer | Youtube Link |
openBIM: Advancing Digital Workflows | OpenCDE Doc API – A game changer for project management & more | Frank Weiss and René Schuhman | Youtube Link |
openBIM: Advancing Digital Workflows | BCF Workflows for Clash Detection | David Ivey | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Global Perspectives: Strategies Driving International Activities | Global Perspectives: Strategies Driving International Activities | Full Session | Youtube Link |
Global Perspectives: Strategies Driving International Activities | Raising standards for a digital future | Richard Kelly | Youtube Link |
Global Perspectives: Strategies Driving International Activities | Engaging a wider audience | Casey Rutland | Youtube Link |
Global Perspectives: Strategies Driving International Activities | The Importance of Open Standards for BIM Implementation in the US | Michael Kennerly | Youtube Link |
Global Perspectives: Strategies Driving International Activities | The use of openBIM by public clients: conundrum, challenge or chance? | Adrian Wildenauer | Youtube Link |
Global Perspectives: Strategies Driving International Activities | US Transportation Industry Accelerating toward Open Data Standards | Will Sharp | Youtube Link |
Canadian National Conference - Day 1
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Governmental Strategies for BIM Adoption and Implementation | Governmental Strategies for BIM Adoption and Implementation | Full Session | Youtube Link |
Governmental Strategies for BIM Adoption and Implementation | Opening Statements | Erik Poirier, Ben Moore, Martin Lefleur | Youtube Link |
Governmental Strategies for BIM Adoption and Implementation | The Government of Quebec's roadmap for BIM | Nathalie Rhéaume and Guy Paquin | Youtube Link |
Governmental Strategies for BIM Adoption and Implementation | Public Services and Procurement Canada BIM and complimentary technologies roadmap | Jean-François Lymburner | Youtube Link |
Governmental Strategies for BIM Adoption and Implementation | U.S. National BIM Building and Infrastructure Update | Roger Grant and Will Sharp | Youtube Link |
Governmental Strategies for BIM Adoption and Implementation | Panel Discussion | Erik Poirier, Nathalie Rhéaume Guy Paquin, Jean-François Lymburner Roger Grant, Will Sharp | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
openBIM for Municipalities Across Canada | openBIM for Municipalities Across Canada | Full Session | Youtube Link |
openBIM for Municipalities Across Canada | Municipal Infrastructure Council introduction | Gord McElravy | Youtube Link |
openBIM for Municipalities Across Canada | City of Kingston and the third crossing bridge | Dan Franco and François Villeneuve | Youtube Link |
openBIM for Municipalities Across Canada | The Town of Oakville and BIM Submissions for the Municipal Building Permitting Process | Ralph Kaminski and Arash Shahi | Youtube Link |
openBIM for Municipalities Across Canada | BIM-enabled e-permiting at the City of Calgary | Justin Pockar | Youtube Link |
openBIM for Municipalities Across Canada | City of Quebec and the use of BIM for asset management | Pierrick Varnier | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
openBIM for Infrastructure and Transportation | openBIM for Infrastructure and Transportation | Full Session | Youtube Link |
openBIM for Infrastructure and Transportation | US Transportation Agencies driving toward openBIM | Mike Bousliman and Will Sharp | Youtube Link |
openBIM for Infrastructure and Transportation | Setting the framework for open data exchanges in the US Transportation Industry for design to construction | Michael Kennerly | Youtube Link |
openBIM for Infrastructure and Transportation | Utah DOT’s Journey to Model as Legal Document and Lifecycle Digital Delivery | George Lukes | Youtube Link |
openBIM for Infrastructure and Transportation | British Columbia Ministry of Transport and Infrastructure – Standardization, Design Models and BIM | Andrew Walther | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
openBIM for Infrastructure and Transportation | openBIM for Infrastructure and Transportation | Full Session | Youtube Link |
openBIM for Infrastructure and Transportation | Carleton Digital Campus (CDC) | Nicolas Arellano Risopatron | Youtube Link |
openBIM for Infrastructure and Transportation | GIS expands the value of your openBIM investment | Marc Goldman | Youtube Link |
openBIM for Infrastructure and Transportation | Are Digital Twins the next frontier for infrastructure? | Francois Valois | Youtube Link |
openBIM for Infrastructure and Transportation | Semantics, classification, uses cases management: how to organize the digital continuity of the data, cornerstone of the digital twin? | Yannick Cotherel, Alar Jost and Charlie Boon | Youtube Link |
Canadian National Conference - Day 2
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
What is openBIM and Why Does it Matter? | What is openBIM and Why Does it Matter? | Full Session | Youtube Link |
What is openBIM and Why Does it Matter? | Making Data Dance: an exploration of visualizing, understanding, and applying information | Brent Mauti | Youtube Link |
What is openBIM and Why Does it Matter? | Beyond closedBIM: My openBIM Journey | Carl Storms | Youtube Link |
What is openBIM and Why Does it Matter? | What is openBIM and how it empowers holistic digital construction management? | Veljko Janjic | Youtube Link |
What is openBIM and Why Does it Matter? | Ensuring data standardization for BIM-Operations for project owners : the case of SNCF Gares & Connexions | Dominique Dubuc | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Making Sense of openBIM and Digital Twins | Making Sense of openBIM and Digital Twins | Full Session | Youtube Link |
Making Sense of openBIM and Digital Twins | Open as First Resort – How to think about moving the AECO space to a standards first approach | Greg Schleusner | Youtube Link |
Making Sense of openBIM and Digital Twins | Digital Twins! Are they fraternal, identical, or conjoined? | Cindy W. Baldwin CGC, LEED-AP, CM-BIM, CM-Lean | Youtube Link |
Making Sense of openBIM and Digital Twins | How is IFC4.3 for infrastructures a decisive step towards the digital twin and digital convergence? | Vincent Keller and Edouard Chabanier | Youtube Link |
Making Sense of openBIM and Digital Twins | Digital Twin Beginnings – Integrating Design Models, GIS and Reality Capture Data for the New Ontario Line Subway | Cameron Schaefer and Ken Roxas | Youtube Link |
Making Sense of openBIM and Digital Twins | Panel discussion | Greg Schleusner, Cindy W. BaldwinVincent Keller, Edouard Chabanier, Cameron Schaefer, Ken Roxas | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Case Study: openBIM and ISO 19650 in Action | Case Study: openBIM and ISO 19650 in Action | Full Session | Youtube Link |
Case Study: openBIM and ISO 19650 in Action | Methods of Data Delivery for Facility Management: Canadian Case Studies | Claudia Cozzitorto and Victor Lima | Youtube Link |
Case Study: openBIM and ISO 19650 in Action | Rethink construction processes with information management: the journey of a GC leader in Canada with ISO 19650 | Lieu Dao | Youtube Link |
Case Study: openBIM and ISO 19650 in Action | Digital data, the key to assessing the environmental performance of structures throughout their life cycle | Frank Hovorka | Youtube Link |
Case Study: openBIM and ISO 19650 in Action | Establishing a data-oriented digital culture on a large-scale healthcare project | Sebastien Frenette (Architect) and Pierre-Olivier St-Jean (Client) | Youtube Link |
Case Study: openBIM and ISO 19650 in Action | Panel discussion | Claudia Cozzitorto, Victor Lima, Lieu Dao, Frank Hovorka, Sebastien Frenette, Pierre-Olivier St-Jean | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
What's Next for Canada? | What's Next for Canada? | Full Session | Youtube Link |
What's Next for Canada? | Digital Transformation in the Canadian Built Asset Industry - presentation of the CSA research report | Sheryl Staub-French and Erik Poirier | Youtube Link |
What's Next for Canada? | OneOntario project update | Arash Shahi | Youtube Link |
What's Next for Canada? | Imagining Canada's Digital Future | Stephen Fai | Youtube Link |
What's Next for Canada? | NRC’s new initiative on digital construction | Farzad Jalaei, PhD., P.Eng. | Youtube Link |
What's Next for Canada? | buildingSMART Canada Affilates Network update and update of the contract appendix for BIM | Steve Mahaney, Claudia Cozzitorto | Youtube Link |
What's Next for Canada? | buildingSMART Canada Certification update | Bill Moore | Youtube Link |
What's Next for Canada? | Panel Discussion | Sheryl Staub-French, Arash Shahi, Stephen Fai, Farzad Jalaei, Steve Mahaney ,Claudia Cozzitorto, Bill Moore | Youtube Link |
Rooms and Closing Plenary
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Airport | AR1 - Asset lifecycle management at airports: digitalizing the aviation industry by using open standards - Catching user requirements | Arisca Droog, Christoph Eichler, Gerard van der Veer, Karl Fitzpatrick, Mike dos Santos Freitas, Maya Tryfona and Cindy Baldwin | Youtube Link |
Airport | AR2 - Asset lifecycle management at airports: digitalizing the aviation industry by using open standards - Defining prioritised Activity Proposals & Project update | Arisca Droog, Christoph Eichler, Gerard van der Veer, Karl Fitzpatrick, Mike dos Santos Freitas, Maya Tryfona and Cindy Baldwin | Youtube Link |
Airport | AR3 - Open Session with Regulatory and Product Rooms – Lifecycle Information Management based on open Standards | Arisca Droog, Christoph Eichler, Gerard van der Veer, Karl Fitzpatrick, Mike dos Santos Freitas, Maya Tryfona, Adam Rendek, Miika Kostamo, Cindy Baldwin, Hansueli Schmid, Robert Heinze and Nick Nisbet | Youtube Link |
Airport | AR4 - Open discussion with Railway and SEM Rooms/US Chapter | Cindy Baldwin, Arisca Droog, Christoph Eichler, Gerard van der Veer, Mike dos Santos Freitas, Adam Rendek, Miika Kostamo, Winfried Stix. Bertrand Lack, Christian Frey, Oliver Lebherz, Trinidad Chardin-Segui, Bernd Gmeiner. Tahir Sharif. Maya Tryfona. Nick Nisbet | Youtube Link |
Airport | AR7 - bSI Validation Service workshop | Johan Luttun & Evandro Alfieri | Youtube Link |
Building | BR1 - Introduction to BR activities and projects | David Ivey, Rob Roef, Geraldine Rayner, Mirbek Bekboliev | Youtube Link |
Building | BR2 - openBIM-based Factory Planning | Dr. Lisa Lenz and Thomas Neuhäuser | Youtube Link |
Building | BR3/BR4 - Joint session with Infrastructure Room: Asset Operations Handover Workshop part 1 and 2 | Jeffrey Ouellette, Leon van Berlo, Bill East | Youtube Link |
Building | BR5 - Joint session with SEM Room on Building Energy Modelling (BEM) | Jeff Ouellette, Mirbek Bekboliev, Gianluca Genova, Bertrand Lack | Youtube Link |
Building | BR6 - 1) FM & openBIM project update 2) Update on Digital Twin in Switzerland | Fred Kloet and Gianluca Genova | Youtube Link |
Building | BR7 - Joint session with Regulatory Room - Fire Safety Engineering project update | Asim Siddiqui, Peter Lawrence, Pete Thompson, Nick Nisbet | Youtube Link |
Construction | CR2 - Construction Room Opening plenary | Ken Endo | Youtube Link |
Construction | CR3 - Benefits of Holistic openBIM Digital Construction Management for Integrated Practice | Veljko Janjic and Tomislav Žigo | Youtube Link |
Construction | CR4 - PCL/ED Joint Venture - Centre Block Rehab | Steve Mahaney | Youtube Link |
Construction | CR6 - Benefits of Holistic openBIM Digital Construction Management for Ingrated Practise Part 2 | Veljko Janjic | Youtube Link |
Construction | CR8 - Knowledge-driven automated 3D/4D/5D workflows in integrated openBIM cloud-based environment | Mileta Pejović | Youtube Link |
Infrastructure | IR1 - Steering Committee update and Roadmap Workshops feedback | Tiina Perttula, Marek Suchocki, Jim Plume, Tristan McDonnell | Youtube Link |
Infrastructure | IR2 - Panel Session with owner's on commitment to use IFC 4.3 | Moderated by: Marek Suchocki (Chair), Jim Plume Panelists: George Lukes, Cameron Schaefer, Jan-Christian Thoren, Mike Bousliman, Michael Kennerly | Youtube Link |
Infrastructure | IR3/IR4 - Joint session with Building Room - Asset Operations Handover Workshop part 1 and 2 | Jeffrey Ouellette, Léon van Berlo, Bill East | Youtube Link |
Infrastructure | IR5 - bS Germany update on Infra activities | Juergen Litsch, Ahmet Kurtagić, Florian Koellner | Youtube Link |
Infrastructure | IR6/RWR6 - Leading the Change with IFC 4.3 - Business Cases, Projects and Validation Service | Jim Plume, Adrian Wildenauer, Christophe Castaing, Ronald Bergs, Chi Zhang, Guy Pagnier, Evandro Alfieri, Etienne Pansart | Youtube Link |
Infrastructure | IR7 - Technical details of the IfcTunnel Extensions (IFC 4.4) | Michel Rives, André Borrmann, Lars Wikstrom, Sergej Muhic | Youtube Link |
Infrastructure | IR8 - Roadmap Update | Jim Plume, Tristan McDonnell, Jurgen Litsch, Anna Neidenstrom | Youtube Link |
Product | PR1 - Product Room introduction and industry input | PRSC - Michel Bohren, Radboud Baayen, Julian Stähli, Andreas Pilot | Youtube Link |
Product | PR2 - Connecting property servers to bSDD | Dr. Kai Oberste-Ufer & bS Germany Product Room | Youtube Link |
Product | PR3 - Open Session with Regulatory and Airport Rooms – Lifecycle Information Management based on open Standards | Arisca Droog, Christoph Eichler, Gerard van der Veer, Karl Fitzpatrick, Mike dos Santos Freitas, Maya Tryfona, Adam Rendek, Miika Kostamo, Cindy Baldwin, Hansueli Schmid, Robert Heinze and Nick Nisbet | Youtube Link |
Product | PR5 - Standards Update - a. Properties and Data Templates b. Level of Information Need (LOIN) | Frédéric Grand and Stefan Boeykens | Youtube Link |
Product | PR6 - Product Room Projects Update | Robert Heinze, Jan Morten Loes, Frédéric Grand, Hansueli Schmid | Youtube Link |
Product | PR7 - Product Room Vision and Strategy | Radboud Baayen and Michel Bohren | Youtube Link |
Product | PR8 - Product Room Vision and Strategy | Radboud Baayen and Michel Bohren | Youtube Link |
Railway | RWR1 - A long track to transform Railway digital information - Part 1 | Winfried Stix, Dieter Launer, Chi Zhang, Guy Pagnier | Youtube Link |
Railway | RWR2 - A long track to transform Railway digital information - Part 2 | Winfried Stix, Dieter Launer, Chi Zhang, Guy Pagnier | Youtube Link |
Railway | RWR4 - Open discussion with Airport and SEM Rooms/US Chapter | Cindy Baldwin, Arisca Droog, Christoph Eichler, Gerard van der Veer, Mike dos Santos Freitas, Adam Rendek, Miika Kostamo, Winfried Stix. Bertrand Lack, Christian Frey, Oliver Lebherz, Trinidad Chardin-Segui, Bernd Gmeiner. Maya Tryfona. Tahir Sharif. Nick Nisbet | Youtube Link |
Railway | RWR5 - IFC 4.3 Business Cases in the Railway Industry | Guy Pagnier, Chi Zhang, Vincent Keller | Youtube Link |
Railway | RWR6 - Joint with Infrastrcutre Room - Leading the Change with IFC 4.3 - Business Cases, Projects and Validation Service | Jim Plume, Christophe Castaing, Ronald Bergs, Chi, Guy, Evandro, Etienne Pansart | Youtube Link |
Regulatory | RR1 - Regulatory Room Roadmap Part 1 | Nick Nisbet, Tomi Henttinen | Youtube Link |
Regulatory | RR2 - Regulatory Room Roadmap Part 2 | Nick Nisbet, Tomi Henttinen | Youtube Link |
Regulatory | RR3 - Joint Session with Regulatory and Product Rooms – Lifecycle Information Management based on open Standards | Arisca Droog, Christoph Eichler, Gerard van der Veer, Karl Fitzpatrick, Mike dos Santos Freitas, Maya Tryfona, Adam Rendek, Miika Kostamo, Cindy Baldwin, Hansueli Schmid, Robert Heinze and Nick Nisbet | Youtube Link |
Regulatory | RR5 - RIR Project Workshop Part 1 | Nick Nisbet and Tomi Henttinen | Youtube Link |
Regulatory | RR7 - Joint session with Building Room - Fire Safety Engineering project update | Asim Siddiqui, Peter Lawrence, Pete Thompson, Nick Nisbet | Youtube Link |
Regulatory | RR8 - Summary Regulatory Room Roadmap and RIR Project | Nick Nisbet, Tomi Henttinen, Franco Coin | Youtube Link |
SEM | SEM4 - Open discussion with Airport and Railway Rooms/US Chapter | Cindy Baldwin, Arisca Droog, Christoph Eichler, Gerard van der Veer, Mike dos Santos Freitas, Adam Rendek, Miika Kostamo, Winfried Stix. Bertrand Lack, Christian Frey, Oliver Lebherz, Trinidad Chardin-Segui, Bernd Gmeiner. Maya Tryfona. Tahir Sharif. Nick Nisbet | Youtube Link |
SEM | BR5 - Joint session with SEM Room on Building Energy Modelling (BEM) | Jeff Ouellette, Mirbek Bekboliev, Gianluca Genova, Bertrand Lack | Youtube Link |
Technology | TR2 - Interop vs Interchange / Emerging Data Design Patterns 1 | Greg Schleusner | Youtube Link |
Technology | TR3 - Emerging Data Design Patterns 2 | Leif Granholm, Greg Vazzana, Diego Diaz | Youtube Link |
Technology | TR4 - Emerging Data Design Patterns 3 / Common Ground and Consensus Discussion | Leif Granholm | Youtube Link |
Technology | TR5 - Validation service workshop (bring your own laptop and IFC files) | Johan Luttun & Evandro Alfieri | Youtube Link |
Technology | TR7 - (bSDD compliant) Library maintenance tools | Frédéric Grand, Yannick Cotherel, Michelangelo Cianciulli, Andrea Aiello | Youtube Link |
General Room | GEN1 - How to require circularity (or anything) in BIM? | Artur Tomczak | Youtube Link |
General Room | GEN5 - S1 Eindhoven – Extensive explanation of an openBIM project from the Netherlands | Niek Rooijackers, Stijn van Schaijk | Youtube Link |
General Room | GEN6 - The Use Case Management Service (UCM) - a vital resource in the bSI ecosystem - taking the next steps towards bSDD and IDS | Alar Jost and Thomas Glaettli | Youtube Link |
General Room | GEN7 - BCF Initiative; practical guidance for end users | Mathijs Natrop | Youtube Link |
Session | Presentation Title & Description | Presenter(s) | Youtube Link |
---|---|---|---|
Closing plenary | Closing Plenary - Room leader updates and closing statements | Full Session | Youtube Link |
Closing plenary | Airport | Arisca Droog | Youtube Link |
Closing plenary | Building | David Ivey | Youtube Link |
Closing plenary | Construction | Ken Endo | Youtube Link |
Closing plenary | Infrastructure | Jim Plume | Youtube Link |
Closing plenary | Product | Michel Bohren | Youtube Link |
Closing plenary | Railway | Winfried Stix | Youtube Link |
Closing plenary | Regulatory | Nick Nisbet | Youtube Link |
Closing plenary | SEM | Trinidad Chardin-Segui | Youtube Link |
Closing plenary | Technical | Greg Schleusner | Youtube Link |
Closing plenary | Closing Statements | Erik Poirier, Dan Little, Anna Moreno, Lorenzo Nissim | Youtube Link |