Rome Summit Spring 2023
In the Spring of 2023, the buildingSMART International Standards Summit returned to Europe for the first time in 4 years, hosted by buildingSMART International and IBIMI (buildingSMART Italy). The event took place in Rome between the 27th – 30th of March 2023.
The event focused on “Delivering a Diverse and Sustainable Future with openBIM”.
490 delegates joined the event in person from 42 countries around the world, with another 235 attendees joining the event remotely. More than 170 speakers presented over the course of the 4 days, in some 50+ individual sessions, demonstrating how the industry is Connected, Sustainable, and Diverse.
19 sponsors and partners helped to make this Summit possible and buildingSMART would like to take this opportunity to thank them once again for their invaluable support.
All the speakers’ presentations have been requested and saved as PDFs in a publicly accessible Box folder, where they can be viewed and downloaded. If a presentation is not showing, unfortunately it is not available.
Coffee Sponsors
Media Partners
Opening Plenary
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
A Welcome from buildingSMART Italy / IBIMI | Lorenzo Nissim and Anna Moreno | YouTube Link |
Introduction to the Summit | Aidan Mercer | YouTube Link |
Chairman's statement | Patrick MacLeamy | YouTube Link |
Chief Executive Update | Clive Billiald | YouTube Link |
Impulse 1: openBIM | Susan Keenliside | YouTube Link |
Impulse 2: IFC 4.3 (and validation) | Evandro Alfieri | YouTube Link |
Impulse 3: A booster between 4 and 5 (beyond IFC/IDS/bSDD) | Léon van Berlo | YouTube Link |
Impulse 4: IFC 5 | Greg Schleusner | YouTube Link |
Transforming BIM to openBIM®: methods, technologies and examples | Michelangelo Cianciulli | YouTube Link |
infraBIM with openBIM is already here | Mauro Coletto | YouTube Link |
Digitize, Connect, Optimize, Evolve | Paul Fleming | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Industry Pioneers Shaping the Future with openBIM | Marie Grieve (host) | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Anna Moreno | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Céline Bent | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Anna Riitta Kallinen | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Emma Hooper | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Arisca Droog | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Xenia Fiorentini | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Ada Fung | YouTube Link |
Industry Pioneers Shaping the Future with openBIM | Panel discussion, summary, Q&A | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
The Strategic Future | Aidan Mercer | YouTube Link |
Context to the working group | Bart Brink | YouTube Link |
Horizon One | Frank Weiss | YouTube Link |
An Accelerated Project - The IFC Verification Requirement | Michael Gaunt | YouTube Link |
Horizon Three | Mark Enzer | YouTube Link |
Femern/Lombardi Project | Rita Sanfilippo | YouTube Link |
Digital Twins Panel: A Vision for the Future | Aidan, Bart, Frank, Michael, Mark, Rita plus Jacob Beetz and Julien Moutte | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Session opening | Lorenzo Nissim, Richard Kelly | YouTube Link |
openBIM for Digital Twin | Donatella Fochesato | YouTube Link |
Anas’ approach in open requirements and information management | Francesco Semeraro | YouTube Link |
Miha Bečan | YouTube Link | |
Osmund Skorge | YouTube Link |
Italian Conference - Day 1
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
What are Digital Twins? | Julien Moutte | YouTube Link |
Welcome to buildingSMART | Aidan Mercer | YouTube Link |
Solutions and Standards | Richard and Jon | YouTube Link |
What is IFC, bSDD and IDS | Léon van Berlo, Evandro Alfieri | YouTube Link |
IDS in practice | Clive Jordan | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Italian chapter vision and mission | Lorenzo Nissim | YouTube Link |
International Affairs and Institutional Relationship | Anna Moreno | YouTube Link |
Technical and Scientific Committee | Paolo Borin | YouTube Link |
Innovation and New Technologies | Riccardo Pagani | YouTube Link |
Presentation of Professional Certification Program | Mario Napolitano | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Holistic Project Management using openBIM Dashboards | Veljko Janijc | YouTube Link |
Enel Green Power, the way to Digital through BIM approach | Chiara Butera, Valentina Ravenni | YouTube Link |
Presentation of bSDD use case (WG IES) | Andrea Aiello | YouTube Link |
Delivery phase to management phase – How to ensure success through openBIM principles | Andrew Gamblen | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
IBIMI WG IFC Structure | Paolo Borin | YouTube Link |
German Use Cases on Structural Engineering with openBIM | Mirbek Bekboliev | YouTube Link |
openBIM per la Collaborazione Multidisciplinare per una visione sull’intero ciclo di vita delle costruzioni | Dario Garavaglia | YouTube Link |
An explosion of information! - When the two worlds of information management join forces Information management in accordance with ISO 19650 and buildingSMART standards | Emma Hooper | YouTube Link |
Chorus Life: Creation and maintenance of an openBIM Digital Twin for asset management | Giulia Minnucci | YouTube Link |
Italian Conference - Day 2
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Greetings and intro from National Civil Aviation Authority | Claudio Eminente, Manuela Maggipinto | YouTube Link |
Presentation of the activities of IBIMI WG Airport | Davide Tommasi | YouTube Link |
Asset Lifecycle Management at Schiphol Airport / International Airport Room | Arisca Droog | YouTube Link |
SEA | Mauro Cattaneo | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
WG IFC Road & IFC Bridge | Rachele Bernardello | YouTube Link |
Digital Twins redefining the future of infrastructure | Francois Valois | YouTube Link |
Standard and OpenBIM strategy in Italferr | Daniela Aprea | YouTube Link |
GIS amplifies the value of BIM | Marc Goldman | YouTube Link |
The role of IFC for Structural Health Monitoring (SHM) and Bridge Management System (BMS) | Rodrigo Bortolini | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Address and Support for Contracting Stations | Andrea Ferrara | YouTube Link |
Il BIM nello Schema del Codice dei Contratti Pubblici - L’art. 43 e l’Allegato I.9 | Andrea Versolato | YouTube Link |
Industry 4.0 meets Law – Legal Challenges from Data Management to Smart Dispute Resolution | Eduard Dischke | YouTube Link |
BIM&Blockchain | Lorenzo Nissim | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Presentation of the activities of IBIMI wg RiDiPE | Franco Coin | YouTube Link |
State of the art of BIM mandate in Italy | Alfredo Ingletti | YouTube Link |
IFC to become a mandatory building permit document in Finland | Pekka Virkamäki | YouTube Link |
CEN TC 442: Goal and strategy for building permit and sustainability | Øivind Rooth | YouTube Link |
An openBIM building permit process for Vienna, Austria | Christian Schranz | YouTube Link |
Rooms
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
AR1 - Update - Airport Entities Project | Maya Tryfona, Arisca Droog, Christoph Eichler, Mike dos Santos Freitas, Gerard van der Veer | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
BR1: Building Room Roadmap and Charter – review and update (working session) | David Ivey, Rob Roef, Mirbek Bekboliev | YouTube Link |
BR2: Projects Update | Mirbek Bekboliev, Peter Thompson, Asim Siddiqui, Luke Faulkner, Jan Karlshoej, Yoshinobu Adachi, David Delgado Vendrell, Sergej Muhič, Gianluca Genova | YouTube Link |
BR3: bSDD/IDS Validation/BCF openBIM workflows | David Ivey, Mirbek Bekboliev | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
CR1: UCM & bSDD | Konstantinos Kessoudis, Ken Endo, Veljko Janjic, Rory Doak, Giovanni Volpatti | YouTube Link |
CR2: 4D & 5D | Veljko Janjic, Mileta Pejović, Aleksandar Ilić | YouTube Link |
CR3: Use cases of IFC SpacialZone & Material passport | Hidetaka Yachi, Rory Doak, Konstantinos Kessoudis, Ken Endo, Veljko Janjic, Giovanni Volpatti | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
ER1: Introduction, presentation of use cases and discussion | Trinidad Chardin-Segui, Frank Engler, Christian Frey, Bernd Gmeiner, Bertrand LACK, Oliver Lebherz, Rolf Schulte | YouTube Link |
ER2: TecBox | Bernd Gmeiner | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
IR1: Introduction/Welcome and a presentation of the Infrastructure Room Roadmap | Tiina Perttula, Jim Plume | YouTube Link |
IR2: IFC Tunnel | Michel Rives, André Borrman, Stefan Jaud, Sergej Muhic, Mickael Beaufils | YouTube Link |
IR3 - BIM for Bridges: Demo of IDS Workflows; and Bridge Test Instructions Project Update | Thomas Liebich, Michelangelo Cianciulli, Ronald Bergs | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
PR1: Product Room Roadmap | Michel Bohren | Please accept our apologies that there is no recording available for this session. |
PR2: Governance of Data | Radboud Baayen, Frédéric Grand, Jeroen van der Holst | YouTube Link |
PR3: Industry Input | Petr Vokoun, Jaap Bakker, Anna Merkler, Magdalena Pyszkowski, Andrea Moscardi, Davide Pianta | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
RWR1: Presentation of the (intermediate) results of the aIFC4Rail Project | Dieter Launer, Etienne Pansart | YouTube Link |
RWR2: Workshop: "Procurement support based on IFC 4.3 data exchanges" | Andreas Pinzenöhler, Joao-Guilherme Alves-Correa, Vincent Keller, Sylvain Marie, Etienne Pansart | YouTube Link |
RWR3: IFC 4.3 is here! Quo Vadis Rail? | Winfried Stix, Adrian Wildenauer, Edouard Chabanier, Dashuang Li, Pierre Tane, Airy Magnien | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
RR1 - Introduction, Roadmap, Open House | Nick Nisbet | YouTube Link |
RR2 - Regulatory Information Requirements (RIR) Project | Tomi Henttinnen, Anna-Riitta Kallinen, Markus Järvenpää | YouTube Link |
RR3 - WG2 - Guidance for Regulators | Franco Coin, Miguel Azenha, Milena Coccia, Eduardo Toledo Santos, Luis Vargas | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
TR2: Update on the Deltas initiative | Greg Schleusner | YouTube Link |
TR3: Report on IFC 5 session from last General Assembly | Greg Schleusner | YouTube Link |
Shared Topics, Workshops, Masterclasses, Closing Plenary
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Airport, Railway, Infra Rooms Joint Session: bSDD | Maya Tryfona, Arisca Droog, Christoph Eichler, Mike dos Santos Freitas, Gerard van der Veer, Karl Fitzpatrick, Miika Kostamo, Winfried Stix, Tiina Perttula and Tarmo Savolainen | YouTube Link |
IFC to become a mandatory building permit document in Finland | Aarno Alanko, Tomi Henttinen | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Sustainability | Panellists: Céline Bent, Nick Nisbet, Frank Hovorka, Bertrand Lack, Hansueli Schmid, Atrur Tomczak, Pekka Virkamäki | YouTube Link |
Asset Operations Handover (AOH) | Jeffrey Ouellette | YouTube Link |
Standards Collaboration Panel – updates on ISO, Cen and other standards | Panellists: Tomi Henttinen, Emma Hooper, Jim Plume, Espen Schultz, Øivind Rooth, Jeroen van der Holst | YouTube Link |
IFC 4.3 Deployment and Adoption – evidence of applicability and success | Hosts: Marek Suchocki and Adrian Wildenauer. Karin A, Tarmo S, Scott B, Michael K | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Masterclass: ZOOM in on IDS | Menno Mekes | YouTube Link |
Masterclass: Information Delivery Specification (IDS) | Frédéric Grand and Andrea Aiello | YouTube Link |
Masterclass: ETIM 9 in the bSDD | Jeroen van der Holst | YouTube Link |
Workshop: bSDD Part 1 - Let's build a data dictionary | Artur Tomczak, Andrea Aiello, Alfonso D'urso | YouTube Link |
Masterclass: bSDD Part 2 - Practical usage examples | Artur Tomczak, Anouk van Otterlo, Arjan Toet, Mirbek Bekboliev, Hansueli Schmid, Christoph Eichler, Clive Jordan | YouTube Link |
Workshop: Professional Certification | Céline Bent, Mark Baldwin, Sue Chan, Stephen Oxlade, Gunther Woelfle, Mario Napolitano | YouTube Link |
Workshop: Law@BIM - Part 1 | Johannes Meyer-Myklestad, David Schwaninger | YouTube Link |
Workshop: Law@BIM - Part 2 | Eduard Dischke, Evelien Bruggeman | YouTube Link |
Presentation Title | Speaker(s) | YouTube Link |
---|---|---|
Event Overview | Aidan Mercer, Dan Little | YouTube Link |
Sustainability Strategic Group | Céline Bent, Nick Nisbet, Frank Hovorka | YouTube Link |
BIM/GIS Strategic Group | Jag Malella | YouTube Link |
Program Summary, etc | Richard Kelly | YouTube Link |
Railway Room Overview | Winfried Stix, Adrian Wildenauer | YouTube Link |
Ticket to openBIM Game | Xenia Fiorentini | YouTube Link |
Airport Room Overview | Arisca Droog, Christoph Eichler | YouTube Link |
Infrastructure Room Overview | Tiina Perttula | YouTube Link |
Building Room Overview | David Ivey | YouTube Link |
Construction Room Overview | Ken Endo | YouTube Link |
Product Room Overview | Michel Bohren | YouTube Link |
Electrical Room Overview | Bertrand Lack | YouTube Link |
Technical Room Overview | Greg Schleusner | YouTube Link |
Regulatory Room Overview | Nick Nisbet | YouTube Link |
Léon van Berlo | YouTube Link | |
IBIMI Closing Address | Lorenzo Nissim | YouTube Link |
Patrick MacLeamy | YouTube Link | |
bSI Closing Address | Clive Billiald | YouTube Link |