Standards Library
buildingSMART International Standards
These standards have been voted by the Standards Committee as being Final Standards. Expand
Title | Ref | Link |
---|---|---|
IFC ISO Standards | ISO 16739-1 | |
IFC Specifications | bSI Tech | |
BIM Collaboration Format XML | S1005 | BCF-XML |
BIM Collaboration Format API | S1006 | BCF-API |
Foundation API | Foundation API | |
Documents API | Documents API | |
IFC4 Reference View | S1002 | Reference View 1.2 |
IFC2x3 Coordination View | Coordination view 2.0 |
buildingSMART Technical Reports
A Technical Report encompasses a wide range of standards and services from buildingSMART, while also exploring opportunities for integration with other standards and domains. Expand
Title | Ref | Link |
---|---|---|
IFC ISO Standards | ISO 16739-1 | |
IFC Specifications | bSI Tech | |
BIM Collaboration Format XML | S1005 | BCF-XML |
BIM Collaboration Format API | S1006 | BCF-API |
Foundation API | Foundation API | |
Documents API | Documents API | |
IFC4 Reference View | S1002 | Reference View 1.2 |
IFC2x3 Coordination View | Coordination view 2.0 |
Title | Ref | Approved by: | Link |
---|---|---|---|
IFC4Precast IDM | BR-2020-1023-CS | building Room, bSI Standards Committee | IFC4 Precast IDM |
Since early 2022, standards coming from the buildingSMART Rooms are published in the Use-Case Management Service that can be found on https://ucm.buildingsmart.org/
Industry Foundation Classes Policies
Policies regarding Industry Foundation Classes (IFC) cover usage, guidelines and deployment by the industry. Expand
Title | Ref | Link |
---|---|---|
IFC 4.x MVD Policy | MO-2021-2 | IFC 4.x MVD Policy |
IFC 4.3.x Deployment Guidelines | MO-2021-1 | IFC 4.3.x Delivery & Deployment guidelines |
IFC bSDD Policy Statement | MO-2020 | IFC and bSDD Relation Policy |
Future of the Industry Foundation Classes: towards IFC 5 | Progress Report |
buildingSMART Candidate Standards
Candidate standards are activities that are in the process of acquiring international consensus before being submitted to the Standards Committee for the final vote. Expand
Title | Ref | Link |
---|---|---|
Information Delivery Specification (IDS) | Information Delivery Specification (IDS) | |
Quantity Take-Off Information Delivery Manual | BR-2020-1024-CS | Information here |
Quantity Take-Off MVD | BR-2020-1024-CS | Information here |
IFC Rail Project - Abstract | P26 | Information here |
IFC Rail Project - Conceptual Model Report | P26 | Information here |
IFC Rail Project - Context & Approach | P26 | Information here |
IFC Rail Project - Data Requirement Report | P26 | Information here |
IFC Rail Project - Requirement Analysis Report | P26 | Information here |
UML Model Report – Part 1: Introduction to the IFC Harmonised Schema Extensions | TR-2020-1019-IRa | Information here |
UML Model Report – Part 2: Common Schema Elements | TR-2020-1019-IRb | Information here |
UML Model Report – Part 3: Ports and Waterways Elements | TR-2020-1019-IRc | Information here |
UML Model Report – Part 4: Railway Schema Elements | TR-2020-1019-IRd | Information here |
UML Model Report – Part 5: Road Schema Elements | TR-2020-1019-IRe | Information here |
buildingSMART SPEC
buildingSMART SPEC is a document that can be produced by any organisation that wants to standardize best practice on a specific subject but is not yet ready to proceed with producing it as a bSI Standard. It is a publicly available specification. Expand
Title | Organisation | Link |
---|---|---|
IFC Rail bSI SPEC | China Rail BIM Alliance | bSI SPEC Rail part 1 |
bSI SPEC Rail part 2 | ||
IFC Road bSI SPEC | Korean Institute Construction Technology | See below |
Content/Chapter | Title |
---|---|
Contents | |
Chapters 1 – 2 | Schedule and Development History |
Chapter 3 | Infra IFC Schema (Express-G) V1.0 |
Chapters 4 – 5 | Infra IFC Entities including IfcRoad |
Chapters 6 – 8 | Property Sets for IfcRoad V1.0 |
Chapter 9 | Infra IFC Specifications with IfcRoad V0.6 |
National and Local buildingSMART Reports
Discover national and local buildingSMART standards and services through these comprehensive reports. They feature domain-specific content, technical specifications, and additional insights. Expand
bSI Relationship | Publisher | Content | Link |
---|---|---|---|
MVD Database | divers | MVDs | MVD Database |
buildingSMART National Standards | USA | US COBie Version 2.4 | COBie |
buildingSMART National Standards | USA | US HVCAie | bSA |
buildingSMART National Standards | USA | US SPARKie | bSA |
buildingSMART National Standards | USA | US WSie | bSA |
IFC Based | ISO | ISO 19650 | ISO |
IFC Based | Auckland University | Content Models | Auckland University |
IFC Based | Pankow Foundation | US BIM Standard for Precast Concrete | Pankow Foundation |
IFC Based | Pankow Foundation | US Owner's Guide to BIM | Pankow Foundation |
IFC Based | American Institute of Steel Construction | BIM steel initiatives | AISC |
BIM Qualification | VDI | Basic Knowledge VDI/bS 2552 Sheet 8.1 | Read More |
BIM Qualification | VDI | Advanced Knowledge VDI/bS 2552 Sheet 8.2 | Read More |
BIM Information Delivery | VDI | Information Exchange Requirements Methodology VDI/bS 2552 Sheet 11.1 | Read More |
BIM Information Delivery | VDI | IER Slot and Breakthrough Coordination VDI/bS 2552 Sheet 11.2 | Read More |
BIM Information Delivery | VDI | IER Formwork and Scaffolding Design VDI/bS 2552 Sheet 11.3 | Read More |
BIM Information Delivery | VDI | IER Lifecycle Assessment VDI/bS 2552 Sheet 11.4 | Read More |
BIM Information Delivery | VDI | IER Elevator Planning VDI/bS 2552 Sheet 11.5 | Read More |
BIM Information Delivery | VDI | IER Fire Protection VDI/bS 2552 Sheet 11.6 | Read More |
BIM Information Delivery | VDI | IER Doors VDI/bS 2552 Sheet 11.6 | Read More |
BIM Information Delivery | VDI | IER Factory Planning VDI/bS 2552 Sheet 11.7 | Read More |
* BSI (British Standards Institution)
If you publish an open IFC library and would like us to link to your site then please contact us.
Get Involved Today
Participate in buildingSMART work on the new standards for the industry.
